ESPN/USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | North Carolina (30) | 0-0 | 774 |
2 | Kentucky (1) | 0-0 | 721 |
3 | Ohio State | 0-0 | 702 |
4 | Connecticut | 0-0 | 655 |
5 | Syracuse | 0-0 | 649 |
6 | Duke | 0-0 | 635 |
7 | Vanderbilt | 0-0 | 567 |
8 | Louisville | 0-0 | 514 |
9 | Memphis | 0-0 | 482 |
10 | Florida | 0-0 | 474 |
11 | Pittsburgh | 0-0 | 471 |
12 | Baylor | 0-0 | 358 |
13 | Kansas | 0-0 | 331 |
14 | Wisconsin | 0-0 | 313 |
15 | Xavier | 0-0 | 277 |
16 | Arizona | 0-0 | 269 |
17 | Alabama | 0-0 | 194 |
18 | Michigan | 0-0 | 187 |
19 | Texas A&M | 0-0 | 161 |
20 | UCLA | 0-0 | 147 |
21 | Marquette | 0-0 | 145 |
22 | Cincinnati | 0-0 | 141 |
23 | Gonzaga | 0-0 | 125 |
24 | California | 0-0 | 111 |
25 | Missouri | 0-0 | 110 |
The Power Conferences
- Big East
2.ACC
The ACC should probably be renamed to the ABC (Atlantic Basketball Conference). This conference LIVES for basketball. With some of the most talented teams in college basketball (UNC, Duke, WV), this is the conference that is most likely going to beat the Big East this year.
Sleeper Conferences
- SEC
2. Big 12 (10 or 9.... I forget.)
With teams like Texas and Kansas, all 9 or 10 teams in the Big 12 will be pushed to be better better this season. Look at K-State or Texas A&M as specific sleepers this year to win this conference.
The Best of the Rest
- Xavier
- Temple
- Butler
- George Mason
- Saint Mary's
- Murrah State
- Virginia Commonwealth
- Belmont
- Harvard
- Cornell